2889 CITYPLACE WEST BLVD, TX 75204 · facility #MUTT'S CANINE CANTINA
View Mutts Canine Cantina health page →| Inspection date | Score | Inspection type |
|---|---|---|
| Feb 22, 2024 | 91 | Routine |
| Oct 12, 2022 | 88 | Routine |
| Sep 01, 2021 | 93 | Routine |
| Aug 05, 2020 | 87 | Routine |
| Jan 26, 2019 | 87 | Routine |
| Jul 14, 2018 | 93 | Routine |
| Dec 21, 2017 | 93 | Routine |
| Mar 24, 2017 | 82 | Routine |
Score grading: 90+ excellent, 80–89 needs improvement, under 80 failing. Inspection types include routine, re-inspection (a re-visit after a low score), and pre-opening inspections. Inspectors check temperature controls, hand-washing, surface sanitation, employee health, food protection from contamination, and proper handling of leftovers. A low score will typically trigger a re-inspection within 10–30 days.